Hawaii Cycling Club
  • Home
  • Store
  • Membership
  • HCC Events
    • Prologue TTT
    • The Kiser Dragon
    • Big Island Gran Fondo
    • Ride of Silence
    • Hilo Hill Climb
    • Pedal Til Ya Puke
    • Patricio's Kua Bay Time Trial
    • Waikoloa Hill Climb TTT
    • Big Island TT Championship
  • Weekly Rides
  • About Us
    • Board Members
    • HCC Bylaws
  • Other Info
    • Other Clubs
    • Safety Information
    • Cycling Routes
    • Photo Galleries
    • Pay It Forward
  • Contact
  • HCC Bylaws

Prologue Results

HAWAII CYCLING CLUB
PROLOGUE TRAINING TIME TRIAL
10 Miles on February 12, 2022

Overall

1 Sean Maynard M 50 - 54 23:30.725.5
2 DanielHill M 50 - 54 23:55.225.1
3 Michael DeCarli M 45 - 49 25:51.723.2
4 Jeff Lassle M 60 - 64 26:28.522.7
5 Tobias Olney M 55 - 59 26:40.322.5
6 Ian Hersey M 60 - 64 26:45.422.4
7 Rebecca McKee W 50 - 54 27:16.322.0
8 Sean Lepouttre M 50 - 54 27:51.421.5
9 Mikey Brown M 40 - 44 27:58.421.4
10 Dale Mount M 60 - 64 29:01.120.7
11 Joe Wedemann M 55 - 59 29:24.620.4
12 Gerald Grube rM 75 - 79 29:58.820.0
13 PEAMAN PEAMAN M 55 - 59 30:31.019.7
14 Lynette Noble W 40 - 44 30:37.919.6
15 Katie Pawelski W 35 - 39 30:55.619.4
16 Chris Godzicki M 50 - 54 31:16.719.2
17 Jon BOTEILHO M 45 - 49 31:20.319.1
18 Eileen Harper W 55 - 59 31:20.919.1
19 Ralph Heath M 70 - 74 31:33.619.0
20 Andrew Loeb M 70 - 74 32:06.618.7
21 Jon Jokiel M 55 - 59 32:10.018.7
22 Robert Furness M 65 - 69 32:10.818.6
23 Matt Stevens M 40 - 44 32:13.518.6
24 Midge Kerr W 55 - 59 32:21.218.5
25 Erin Rene W 45 - 49 32:24.818.5
26 Harry Yoshida M 70 - 74 32:31.218.5
27 Joni Heath W 65 - 69 33:02.918.2
28 Yun Godzicki W 45 - 49 34:06.217.6
29 Christopher Place M 50 - 54 34:14.017.5
30 Bruce Wacker M 75 - 79 34:28.717.4
31 Brenda Bettencourt W 60 - 64 34:33.017.4
32 Elizabeth McAdams W 55 - 59 35:12.017.0
33 Jim Lisius M 65 - 69 35:18.517.0
34 John Barnett M 80 + 35:38.116.8
35 Wil Friesen M 70 - 74 35:55.116.7
36 Ricardo Rubio M 65 - 69 36:27.716.5
37 Dave Hurst M 75 - 79 38:22.615.6
38 Wendy Minor W 75 - 79 39:26.815.2
39 Paul Whitehouse M 70 - 74 39:44.615.1
40 Amber Norwood W 40 - 44 40:59.514.6
41 Toni Romp-Friesen W 70 - 74 41:02.014.6
By Category

Women:
Katie Pawelski  35 - 39 30:55.619.4

Lynette Noble 40 - 44 30:37.919.6
Amber Norwood 40 - 44 40:59.514.6

Erin Rene 45 - 49 32:24.818.5
Yun Godzicki 45 - 49 34:06.217.6

Rebecca McKee 50 - 54 27:16.322.0

Eileen Harper 55 - 59 31:20.919.1
Midge Kerr 55 - 59 32:21.218.5
Elizabeth McAdams 55 - 59 35:12.017.0

Brenda Bettencourt 60 - 64 34:33.017.4

Joni Heath 65 - 69 33:02.918.2

Toni Romp-Friesen 70 - 74 41:02.014.6

Wendy Minor  75 - 79 39:26.815.2

Men: 
Mikey Brown  40 - 44 27:58.421.4
Matt Stevens 40 - 44 32:13.518.6

Michael DeCarli 45 - 49 25:51.723.2
Jon BOTEILHO 45 - 49 31:20.319.1

Sean Maynard 50 - 54 23:30.725.5
Daniel Hill 50 - 54 23:55.225.1
Sean Lepouttre 50 - 54 27:51.421.5
Chris Godzicki 50 - 54 31:16.719.2
Christopher Place 50 - 54 34:14.017.5

Tobias Olney 55 - 59 26:40.322.5
Joe Wedemann 55 - 59 29:24.620.4
PEAMAN PEAMAN 55 - 59 30:31.019.7
Jon Jokiel 55 - 59 32:10.018.7

Jeff Lassle 60 - 64 26:28.522.7
Ian Hersey 60 - 64 26:45.422.4
Dale Mount 60 - 64 29:01.120.7

Robert Furness 65 - 69 32:10.818.6
Jim Lisius  65 - 69 35:18.517.0
Ricardo Rubio 65 - 69 36:27.716.5

Ralph Heath 70 - 74 31:33.619.0
Andrew Loeb 70 - 74 32:06.618.7
Harry Yoshida 70 - 74 32:31.218.5
Wil Friesen 70 - 74 35:55.116.7
Paul Whitehouse 70 - 74 39:44.615.1

Gerald Gruber 75 - 79 29:58.820.0
Bruce Wacker 75 - 79 34:28.717.4
Dave Hurst 75 - 79 38:22.615.6

John Barnett 80+ 35:38.116.8

Powered by Create your own unique website with customizable templates.
  • Home
  • Store
  • Membership
  • HCC Events
    • Prologue TTT
    • The Kiser Dragon
    • Big Island Gran Fondo
    • Ride of Silence
    • Hilo Hill Climb
    • Pedal Til Ya Puke
    • Patricio's Kua Bay Time Trial
    • Waikoloa Hill Climb TTT
    • Big Island TT Championship
  • Weekly Rides
  • About Us
    • Board Members
    • HCC Bylaws
  • Other Info
    • Other Clubs
    • Safety Information
    • Cycling Routes
    • Photo Galleries
    • Pay It Forward
  • Contact
  • HCC Bylaws